Conference homepage
Registration >>Online abstracts Conference programme Fieldtrips Travel Accommodation Second circular ContactLancaster subglacial volcanism research Lancaster volcanology IAVCEI working group homepage
2nd Volcano-Ice Interaction on Earth and Mars Conference
University of British Columbia, Vancouver, BC, Canada
June
19th-22nd 2007
Online abstracts
Download all abstracts in [.pdf] or [Word] format Click on the names of first authors to visit their webpages.
| First author | Institution | Title | Invited or student? | Abstract |
|---|---|---|---|---|
| Alistair Bargery | Lancaster University | Injection of CO2 From Sills Into Sub-cryospheric Aquifers as a Mechanism of Geyser Eruption on Mars (alternative title: women are from Venus, geysers are from Mars) | Student | .doc |
| James E. Beget | Alaska Volcano Observatory; University of Alaska | Distinctive Landforms Produced by Permafrost-Volcano Interactions, Arctic Alaska | .doc | |
| Barry Cameron | University of Wisconsin | Ice Thickness Estimates Based on Volatile Content of Pillow Glasses from the Mount Edziza Volcanic Complex, northern British Columbia | .doc | |
| John J. Clague | Simon Fraser University | Overview of Quaternary Volcanism in Western Canada | Invited | .doc |
| Garry K.C. Clarke | University of British Columbia | How subglacial drainage systems work | Invited | .doc |
| Claire Cousins | University College London | Extreme Life in Subglacial Volcanoes: Implications for Astrobiology on Mars | Student | .doc |
| Jo Denton | Lancaster University | The use of TGA-MS in the Analysis of Perlites and Subglacially Erupted Volcanic Glass From Iceland | Student | .doc |
| Ben Edwards | Dickinson College | Physiographic Controls on Glaciovolcanism and the Cordilleran Ice Sheet in the northern Cordilleran Volcanic Province, Western Canada | .doc | |
| Ben Edwards | Dickinson College | Convoluted Columns and Pillow Piles: Constraints on Lava Cooling from Field, CSD and Conduction Models | .doc | |
| Ben Edwards | Dickinson College | Overview of the IAVCEI Volcano-Ice Working Group Online ICON Image Database | .doc | |
| William H. Farrand | Space Science Institute | Differences in the Visible Through Short Wave Infrared Reflectance Spectra of Tuff Ring and Tuff Cone Palagonite Tuffs Versus Tuffs from Subglacial Eruptions: Relevance for the Earth and Mars | .doc | |
| Eric Gaidos | University of Hawai'i | Subglacial Lakes and Life at the Volcano-Ice Interface | .doc | |
| Magnus T Gudmundsson | University of Iceland | Passage Zones, Tuyas and the Stability of Englacial Lakes | .doc | |
| Magnus T Gudmundsson | University of Iceland | Melting Rates and Jokulhlaup Potential in Flank Eruptions at Ice-Covered Stratovolcanoes | .doc | |
| Christopher Hamilton | University of Hawai'i | Rootless Cone Archetypes and Their Relation to Lava Flow Emplacement Processes | Student | .doc |
| Thordis Hognadottir | University of Iceland | The Correlation Between Geothermal and Volcanic Activity at Grimsvotn, Iceland | .doc | |
| Jim Head | Brown University | Tephra Deposition on Glaciers and Ice Sheets on Mars: Implications for Glacial Debris Content and Glacial Melting | .doc | |
| Jim Head | Brown University | Subglacial Eruptions and Polythermal Glaciation on Mars: The Pavonis Mons Tropical Mountain Glacier Steep-Sided Subglacial Flows | .doc | |
| Jim Head | Brown University | Arsia Mons Cold-Based Tropical Mountain Glacier: Subglacial Eruptions, Polythermal Glaciation, and Distal Drainage of Meltwater | Invited | .doc |
| Jefferson D. G. Hungerford | University of Pittsburgh | Emplacement of Sinuous Basaltic Pillow Ridges on the Flanks of the Mount Edziza Volcanic Complex, British Columbia, Canada | Student | .doc |
| N.M. Jacques | University of Western Ontario | Products of Subsurface Magma-Ice Interaction on Mars, and Implications for Life | Student | .doc |
| David T. Lescinsky | University of Western Ontario | Volcano-ice Interaction at Mount Rainier and Mount Baker, Washington: Lessons and Examples | Invited | .doc |
| Joe Licciardi | University of New Hampshire | Insight on the timing of the last deglaciation in Iceland from surface exposure ages of subglacial and postglacial volcanic features | .doc | |
| R.W.D. Lodge | University of Western Ontario | Sheet Fractures and Cooling Histories at Lava-Ice Contacts: Case Studies at South Sister, OR, and Mount Rainier, WA. | Student | .doc |
| Dave McGarvie | Open University | Silicic Glaciovolcanism in Iceland | Invited | .doc |
| Dave McGarvie | Open University | Volcano-Ice Interactions at Oraefajokull, Iceland | .doc | |
| James W. Rice, Jr. | Arizona State University | The Phreatomagmatic Origin of Home Plate, GUSEV Crater | .doc | |
| Kelly Russell | University of British Columbia | The 60th Anniversary of the Tuya: a BC perspective | .doc | |
| Mariek E. Schmidt | Smithsonian Institution | Injection of CO2Magma-Brine Interaction to Produce Home Plate, Gusev Crater | .doc | |
| Kerri C. Schorzman | University of New Hampshire | Testing the Links Between Deglaciation and Magma Evolution in Iceland Using Geochemical Signatures From Basaltic Table Mountains | Student | .doc |
| Ian P. Skilling | University of Pittsburgh | Using Lavas at the Mount Edziza Volcanic Complex (British Columbia, Canada) to Infer Ice Contact and Processes of Syn-Eruptive Subglacial Water Drainage | .doc | |
| Ian P. Skilling | University of Pittsburgh | Using Cooling-Contraction Joints in a Trachyte Lava Dome to Infer Ice Contact and Water Ingress: Mount Edziza Volcanic Complex, British Columbia, Canada | .doc | |
| John L. Smellie | British Antarctic Survey | Glaciovolcanic Studies: a Pivotal Role in Characterising Past ice Sheets | Invited | .doc |
| Kate T. Smith | University of Iceland | Jokulhlaups from Snaefellsjokull: Evidence from the Geomorphological and Sedimentological Record | .doc | |
| David S. Tucker | Western Washington University | Holocene Sublacustrine Basalt Lava Flow at Mount Baker, North Cascades, Washington | .doc | |
| Hugh Tuffen | Lancaster University | The Eruption of a Rhyolitic Dyke Into Shallow Ice: Hrafntinnuhryggur, Krafla, Iceland | .doc | |
| Hugh Tuffen | Lancaster University | What Controls the Explosivity of Eruptions Beneath Ice Sheets? Field Evidence, Model Results and Some Challenging Questions | .doc | |
| Joseph Walder | USGS - Cascades Volcano Observatory | Emplacement of a Silicic Lava Dome Through the Crater Glacier of Mount St. Helens, USA, 2004-2007 | .doc | |
| N.H. Warner | Arizona State University | Exploring for Ancient Hydrothermal Systems on Mars: A Case Study from southern Iceland | .doc | |
| Christopher Waythomas | USGS - Alaska Volcano Observatory | Volcano-Glacier Interactions during Recent Volcanic Unrest at Aleutian Arc Volcanoes | .doc | |
| Lionel Wilson | Lancaster University | The Effect of Tephra Deposition on Equatorial Glacial and Polar Ice on Mars | .doc | |
| Lionel Wilson | Lancaster University | Intrusion of Dikes into a Late Amazonian Tropical Mountain Glacier: Evidence for a Phreatomagmatic Origin of the Aganippe Fossae System, Western Arsia Mons, Mars | .doc |
